Sinotruk HOWO Heavy Duty Truck Axles yakagadzirwa nemhando yepamusoro-soro kuti ive nechokwadi chehupenyu hurefu hwebasa uye kupfeka kuramba mumamiriro ezvinhu akaoma.
Size:Standard size
Material:simbi
Saizi Yebhureki: Yakajairwa Saizi
Ruvara:Zvinodiwa neMutengi
Package: sekuda kwevatengi
Sinotruk HOWO Heavy Duty Truck Axles yakagadzirwa nehunyanzvi hwekuvandudza tekinoroji yekuvandudza kushanda kwemafuta uye kuderedza mutengo wekugadzirisa, nekudaro kuvandudza kushanda kwese kwese. Sinotruk HOWO Heavy Duty Truck Axles inomira pachena nekuda kwesimba rayo, kugona uye kuchinjika, zvichiita kuti ive chinhu chakakosha chekushanda kwerori inorema.
Tsanangudzo ye Sinotruk Howo Heavy Duty Truck Axle
Model | Brake Size (mm) |
P.C.D(mm) | Axle Tube(mm) | Track(mm) | Spring Center (mm) |
HY-13T | 420*180 | 335 | Square150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Round/Square127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | Square150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | Square150 | 1840 | 940 |
HE - 20T | 420*220 | 335 | Square150 | 1840 | 940 |
Model | Capacity (kg) |
Track (mm) |
Axle Tube (mm) |
Brake Size | PCD(mm) | Total Length (mm) |
Yakakurudzirwa Wheel |
CRW-12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
CRW-14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
Packing & Delivery